厚生年金保険標準報酬月額・保険料


 (単位:円)

標準報酬 報酬月額

一般・坑内員・船員

(厚生年金基金加入員を除く)

 全額  折半額
  月額 18.300%  
    円以上   円未満    
1 88,000   93,000 16,104.00  
2 98,000 93,000 101,000 17,934.00 8,967.00
3 104,000 101,000 107,000 19,032.00 9,516.00
4 110,000 107,000 114,000 20,130.00 10,065.00
5 118,000 114,000 122,000 21,594.00 10,797.00
6 126,000 122,000 130,000 23,058.00 11,529.00
7 134,000 130,000 138,000 24,522.00 12,261.00
8 142,000 138,000 146,000 25,986.00 12,993.00
9 150,000 146,000 155,000 27,450.00 13,725.00
10 160,000 155,000 165,000 29,280.00 14,640.00
11 170,000 165,000 175,000 31,110.00 15,555.00
12 180,000 175,000 185,000 32,940.00 16,470.00
13 190,000 185,000 195,000 34,770.00 17,385.00
14 200,000 195,000 210,000 36,600.00 18,300.00
15 220,000 210,000 230,000 40,260.00 20,130.00
16 240,000 230,000 250,000 43,920.00 21,960.00
17 260,000 250,000 270,000 47,580.00 23,790.00
18 280,000 270,000 290,000 51,240.00 25,620.00
19 300,000 290,000 310,000 54,900.00 27,450.00
20 320,000 310,000 330,000 58,560.00 29,280.00
21 340,000 330,000 350,000 62,220.00 31,110.00
22 360,000 350,000 370,000 65,880.00 32,940.00
23 380,000 370,000 395,000 69,540.00 34,770.00
24 410,000 395,000 425,000 75,030.00 37,515.00
25 440,000 425,000 455,000 80,520.00 40,260.00
26 470,000 455,000 485,000 86,010.00 43,005.00
27 500,000 485,000 515,000 91,500.00 45,750.00
28 530,000 515,000 545,000 96,990.00 48,495.00
29 560,000 545,000 575,000 102,480.00 51,240.00
30 590,000 575,000 605,000 107,970.00 53,985.00

31

620,000 605,000 635,000 113,460.00 56,730.00

32

650,000 635,000   118,950.00 59,475.00